+7 (915) 315-31-48
E-mail: aura-mshtory@mail.ru
Адрес нашего салона: МКАД
2 км стр 2 ТРЦ "Шоколад"
цокольный этаж

| Артикул | Название Ткани | Цена (Фунт) | ||
| 50's Collection | ||||
| DFIF220060 | Dandelion Clocks | Dandelion Clocks Yellow/Red 220060 | £40,8 | |
| DFIF220061 | Dandelion Clocks | Dandelion Clocks Gold/Mauve 220061 | £40,8 | |
| DFIF220038 | Festival | Festival Emerald/Black 220038 | £39,1 | |
| DFIF220039 | Festival | Festival Taupe/Rust 220039 | £39,1 | |
| DFIF220040 | Festival | Festival Dove/Linden 220040 | £39,1 | |
| DFIF220041 | Festival | Festival Slate/Lime 220041 | £39,1 | |
| DFIF220048 | Hayward | Hayward Blue/Yellow 220048 | £40,8 | |
| DFIF220049 | Hayward | Hayward Black/Red 220049 | £40,8 | |
| DFIF220050 | Hayward | Hayward Gold/Mauve 220050 | £40,8 | |
| DFIF220051 | Hayward | Hayward Kingfisher/Red 220051 | £40,8 | |
| DFIF220033 | Mobiles | Mobiles Citrus/Black 220033 | £40,8 | |
| DFIF220034 | Mobiles | Mobiles Slate Blue/Lime 220034 | £40,8 | |
| DFIF220035 | Mobiles | Mobiles Pillar Box Red/Black 220035 | £40,8 | |
| DFIF220036 | Mobiles | Mobiles Black/Lemon 220036 | £40,8 | |
| DFIF230062 | Park Life (WEAVE) | Park Life (WEAVE) Russet/Lime 230062 | Weave | £66,3 |
| DFIF230064 | Park Life (WEAVE) | Park Life (WEAVE) Turquoise/Scarlet 230064 | Weave | £66,3 |
| DFIF220052 | Perpetua | Perpetua Blue/Grey 220052 | £39,1 | |
| DFIF220053 | Perpetua | Perpetua Lime/Blackcurrant 220053 | £39,1 | |
| DFIF220054 | Perpetua | Perpetua Mustard/Red 220054 | £39,1 | |
| DFIF220055 | Perpetua | Perpetua Sunflower/Pebble 220055 | £39,1 | |
| DFIF220043 | Portobello | Portobello Indigo/Cream 220043 | £40,8 | |
| DFIF220044 | Portobello | Portobello Red/Orange 220044 | £40,8 | |
| DFIF220045 | Portobello | Portobello Green/Mauve 220045 | £40,8 | |
| DFIF220046 | Portobello | Portobello Aubergine/Linen 220046 | £40,8 | |
| DFIF220047 | Portobello | Portobello Charcoal/Linen 220047 | £40,8 | |
| DFIF230244 | Rya (Pinstripe) | Rya (Pinstripe) Orange 230244 | Weave | £40,8 |
| DFIF230245 | Rya (Pinstripe) | Rya (Pinstripe) Red 230245 | Weave | £40,8 |
| DFIF230246 | Rya (Pinstripe) | Rya (Pinstripe) Lime 230246 | Weave | £40,8 |
| DFIF230247 | Rya (Pinstripe) | Rya (Pinstripe) Blue 230247 | Weave | £40,8 |
| DFIF230248 | Rya (Pinstripe) | Rya (Pinstripe) Linen 230248 | Weave | £40,8 |
| DFIF230250 | Rya (Pinstripe) | Rya (Pinstripe) Mauve 230250 | Weave | £40,8 |
| DFIF220029 | Seaweed | Seaweed Teal/Orange 220029 | £39,1 | |
| DFIF220030 | Seaweed | Seaweed Lime/Blackcurrant 220030 | £39,1 | |
| DFIF210235 | Atomic | Atomic Gold/Red 210235 | Wallpaper | £39,1 |
| DFIF210236 | Atomic | Atomic Grey/Lime 210236 | Wallpaper | £39,1 |
| DFIF210237 | Atomic | Atomic Pebble/Yellow 210237 | Wallpaper | £39,1 |
| DFIF210206 | Brackley | Brackley Linen/Stone 210206 | Wallpaper | £39,1 |
| DFIF210207 | Brackley | Brackley White 210207 | Wallpaper | £39,1 |
| DFIF210208 | Brackley | Brackley White/Black 210208 | Wallpaper | £39,1 |
| DFIF210209 | Brackley | Brackley Duckegg 210209 | Wallpaper | £39,1 |
| DFIF210210 | Brackley | Brackley Green 210210 | Wallpaper | £39,1 |
| DFIF210211 | Brackley | Brackley Blackcurrant 210211 | Wallpaper | £39,1 |
| DFIF210239 | Dandelion Clocks | Dandelion Clocks Yellow/Red 210239 | Wallpaper | £40,8 |
| DFIF210240 | Dandelion Clocks | Dandelion Clocks Gold/Mauve 210240 | Wallpaper | £40,8 |
| DFIF210241 | Fifi (New Look) | Fifi (New Look) Blackcurrant/Lime 210241 | Wallpaper | £35,7 |
| DFIF210243 | Fifi (New Look) | Fifi (New Look) Grey/Coral 210243 | Wallpaper | £35,7 |
| DFIF210228 | Miro | Miro Lime/Blackcurrant 210228 | Wallpaper | £39,1 |
| DFIF210230 | Miro | Miro Pebble/Navy 210230 | Wallpaper | £39,1 |
| DFIF210231 | Miro | Miro Oyster/Chocolate 210231 | Wallpaper | £39,1 |
| DFIF210232 | Miro | Miro Blue/Yellow 210232 | Wallpaper | £39,1 |
| DFIF210233 | Miro | Miro Red/Gold 210233 | Wallpaper | £39,1 |
| DFIF210234 | Miro | Miro Turquoise/Lime 210234 | Wallpaper | £39,1 |
| DFIF210212 | Mobiles | Mobiles Pillar box red/Black 210212 | Wallpaper | £42,5 |
| DFIF210213 | Mobiles | Mobiles Yellow/Red 210213 | Wallpaper | £42,5 |
| DFIF210214 | Mobiles | Mobiles Black/Lemon 210214 | Wallpaper | £42,5 |
| DFIF210215 | Mobiles | Mobiles Slate Blue/Lime 210215 | Wallpaper | £42,5 |
| DFIF210216 | Mobiles | Mobiles Citrus/Black 210216 | Wallpaper | £42,5 |
| DFIF210224 | Portobello | Portobello Green/Mauve 210224 | Wallpaper | £42,5 |
| DFIF210225 | Portobello | Portobello Red/Orange 210225 | Wallpaper | £42,5 |
| DFIF210226 | Portobello | Portobello Ivory/Metallic 210226 | Wallpaper | £42,5 |
| DFIF210227 | Portobello | Portobello Cream/Indigo 210227 | Wallpaper | £42,5 |
| DFIF210217 | Rya (Pinstripe) | Rya (Pinstripe) Red 210217 | Wallpaper | £35,7 |
| DFIF210219 | Rya (Pinstripe) | Rya (Pinstripe) Citrus 210219 | Wallpaper | £35,7 |
| DFIF210220 | Rya (Pinstripe) | Rya (Pinstripe) Blue 210220 | Wallpaper | £35,7 |
| DFIF210221 | Rya (Pinstripe) | Rya (Pinstripe) Linen 210221 | Wallpaper | £35,7 |
| DFIF210222 | Rya (Pinstripe) | Rya (Pinstripe) Mauve 210222 | Wallpaper | £35,7 |
| DFIF210223 | Rya (Pinstripe) | Rya (Pinstripe) Black 210223 | Wallpaper | £35,7 |
| DFIF210201 | Wrappings | Wrappings Kingfisher/Red 210201 | Wallpaper | £39,1 |
| DFIF210203 | Wrappings | Wrappings Black/Yellow 210203 | Wallpaper | £39,1 |
| DFIF210204 | Wrappings | Wrappings Mauve/Gold 210204 | Wallpaper | £39,1 |
| DFIF210205 | Wrappings | Wrappings Grey/Yellow 210205 | Wallpaper | £39,1 |
| £0,0 | ||||
| 50's Wallpaper | £0,0 | |||
| DFIF210498 | Dandelion clocks | Dandelion clocks Flexo / Kyrobright / H Way Red 210498 | Wallpaper | £40,8 |
| DFIF210499 | Dandelion clocks | Dandelion clocks Flexo / Kyrobright / C Way Blackcurrant 210499 | Wallpaper | £40,8 |
| DFIF210500 | Dandelion clocks | Dandelion clocks Flexo / Kyrobright / D Way Slate 210500 | Wallpaper | £40,8 |
| DFIF210501 | Dandelion clocks | Dandelion clocks Flexo / Kyrobright / A Way Chaffinch 210501 | Wallpaper | £40,8 |
| £0,0 | ||||
| A Painters Garden (Co Ord) | £0,0 | |||
| DAPGGR201 | Grandiflora | Grandiflora No Cad Ref Cloth 3050 No Dyed Ground Standard Finish Chartreuse/Steel DAPGGR201 | £47,6 | |
| DAPGGR202 | Grandiflora | Grandiflora No Cad Ref Cloth 3050 No Dyed Ground Standard Finish Ebony/Gold DAPGGR202 | £47,6 | |
| DAPGGR204 | Grandiflora | Grandiflora No Cad Ref Cloth 3050 No Dyed Ground Standard Finish Linen/Olive DAPGGR204 | £47,6 | |
| DAPGKA301 | Karena | Karena Linen/Ivory DAPGKA301 | Weave | £69,7 |
| DAPGKA302 | Karena | Karena Cream/Rose DAPGKA302 | Weave | £69,7 |
| DAPGKA303 | Karena | Karena Parchment/Lemon DAPGKA303 | Weave | £69,7 |
| DAPGKA304 | Karena | Karena Muslin/Wedgwood DAPGKA304 | Weave | £69,7 |
| DAPGLP202 | Lucia | Lucia Dyed Cream (Cad Ref Pink) Russian Linen Aero Finish Blush DAPGLP202 | £47,6 | |
| DAPGLP201 | Lucia | Lucia Dyed Cream (Cad Ref Ivory) Russian Linen Aero Finish Silver DAPGLP201 | £47,6 | |
| DAPGLU301 | Lucia Embroidery | Lucia Embroidery Linen/Ivory DAPGLU301 | Weave | £91,8 |
| DAPGOR201 | Orchard Blossom | Orchard Blossom China Blue DAPGOR201 | £47,6 | |
| DAPGOR202 | Orchard Blossom | Orchard Blossom Lemon/Green DAPGOR202 | £47,6 | |
| DAPGOR203 | Orchard Blossom | Orchard Blossom Pink/Fennel DAPGOR203 | £47,6 | |
| DAPGPA201 | Painters Garden | Painters Garden Cad ref Auber a Cloth 1304 Cream Hot Calendar Citrus/Blackcurrant DAPGPA201 | £44,2 | |
| DAPGPA202 | Painters Garden | Painters Garden Cad Ref Warm Purple Cloth 1304 Ivory Hot Calendar Amethyst/Indigo DAPGPA202 | £44,2 | |
| DAPGPA203 | Painters Garden | Painters Garden Cad Ref Orig Mul a Cloth 1304 Cream Hot Calendar Violet/Crimson DAPGPA203 | £44,2 | |
| DAPGPE201 | Pear & Pomegranate | Pear & Pomegranate Lt Blue 2a Cloth 3062 Double Scoured China Blue DAPGPE201 | £57,8 | |
| DAPGPE202 | Pear & Pomegranate | Pear & Pomegranate Multi 2a ec Cloth 3062 Dyed Oatmeal Teal/Cherry DAPGPE202 | £57,8 | |
| DAPGPE203 | Pear & Pomegranate | Pear & Pomegranate Pastel 2 Cloth 3062 Double Scoured Mauve/Fennel DAPGPE203 | £57,8 | |
| DAPGPE204 | Pear & Pomegranate | Pear & Pomegranate Auber 2b Cloth 3062 Dyed Barley Mandarin/Damson DAPGPE204 | £57,8 | |
| DAPGPE205 | Pear & Pomegranate | Pear & Pomegranate Orig doc 1 Cloth 3062 Double Scoured Lemon/Vermillion DAPGPE205 | £57,8 | |
| DAPGRO201 | Rosalie | Rosalie 3050 Linen Union with soften/shrink finish Linen/Wedgwood DAPGRO201 | £47,6 | |
| DAPGRO202 | Rosalie | Rosalie 3050 Linen Union with soften/shrink finish Parchment/Yellow DAPGRO202 | £47,6 | |
| DAPGRO203 | Rosalie | Rosalie 3050 Linen Union with soften/shrink finish Dew White/Rose DAPGRO203 | £47,6 | |
| DAPGRO204 | Rosalie | Rosalie 3050 Linen Union with soften/shrink finish Ebony/Thyme DAPGRO204 | £47,6 | |
| DAPGST201 | Summer Tree | Summer Tree Cad Ref Chintz on Dyed Cream Russian Linen Aero Finish Chintz DAPGST201 | £54,4 | |
| DAPGST202 | Summer Tree | Summer Tree Cad Red/Green Russian Linen Dyed Buttermilk Aero Finish Red/Green DAPGST202 | £54,4 | |
| DAPGST203 | Summer Tree | Summer Tree Cad Ref Travers Undyed Russian Linen Aero Finish Lilac DAPGST203 | £54,4 | |
| DAPGST204 | Summer Tree | Summer Tree Cad Silver 1 on Dyed Cream Russian Linen Aero Finish Silver Linden DAPGST204 | £54,4 | |
| DAPGSS201 | Summer Tree Silk | Summer Tree Silk Printed Silk On Chinese Dupion 14 col pigment/2 paste whites Steel/Ivory DAPGSS201 | £79,9 | |
| DAPGSS202 | Summer Tree Silk | Summer Tree Silk Printed Silk On Chinese Dupion 14 col pigment/2 paste whites Cream/Rose DAPGSS202 | £79,9 | |
| DAPGLS201 | White Lilies | White Lilies Printed Silk On Chinese Dupion 8 col pigment/3 paste whites Linen/Green DAPGLS201 | £79,9 | |
| DAPGWO201 | Woodland Ferns | Woodland Ferns Char Linen 3050 Scoured Standard Finish Chartreuse DAPGWO201 | £54,4 | |
| DAPGWO202 | Woodland Ferns | Woodland Ferns Lin Auber 3050 Scoured Standard Finish Green DAPGWO202 | £54,4 | |
| DAPGWO203 | Woodland Ferns | Woodland Ferns Linsage 3 3050 Bleached Dyed Ivory Standard Finish Linen DAPGWO203 | £54,4 | |
| DAPGWO204 | Woodland Ferns | Woodland Ferns Yellow/Choc 3050 Bleached Dyed Ivory Standard Finish Charcoal DAPGWO204 | £54,4 | |
| DAPGBR101 | Braided Stripe | Braided Stripe CE1 cold fine linenemboss way a/s way Ebony/Pewter DAPGBR101 | Wallpaper | £44,2 |
| DAPGBR102 | Braided Stripe | Braided Stripe Mix of K/WAY and C/WAY Wedgwood/Cream DAPGBR102 | Wallpaper | £44,2 |
| DAPGBR104 | Braided Stripe | Braided Stripe C/WAY Ivory/Cream DAPGBR104 | Wallpaper | £44,2 |
| DAPGBR105 | Braided Stripe | Braided Stripe New from Linen plain and Ivory A/WAY Linen Ivory/Linen DAPGBR105 | Wallpaper | £44,2 |
| DAPGEL101 | Elise | Elise V/WAY Dark Cream DAPGEL101 | Wallpaper | £44,2 |
| DAPGEL102 | Elise | Elise AL/WAY Eggshell DAPGEL102 | Wallpaper | £44,2 |
| DAPGEL104 | Elise | Elise E/WAY Ivory/Cream DAPGEL104 | Wallpaper | £44,2 |
| DAPGGR101 | Grandiflora | Grandiflora A/WAY Chartreuse/Steel DAPGGR101 | Wallpaper | £47,6 |
| DAPGGR103 | Grandiflora | Grandiflora K/WAY Eggshell/Bronze DAPGGR103 | Wallpaper | £47,6 |
| DAPGGR104 | Grandiflora | Grandiflora C/WAY Mattify leaves Linen/Olive DAPGGR104 | Wallpaper | £47,6 |
| DAPGLD101 | Leda | Leda KK/WAY Missing Cream DAPGLD101 | Wallpaper | £40,8 |
| DAPGLD102 | Leda | Leda A/WAY Check embroidery ground Linen DAPGLD102 | Wallpaper | £40,8 |
| DAPGLD103 | Leda | Leda N/WAY Wedgwood DAPGLD103 | Wallpaper | £40,8 |
| DAPGLD104 | Leda | Leda M/WAY Chartreuse DAPGLD104 | Wallpaper | £40,8 |
| DAPGLD105 | Leda | Leda AA/WAY Fennel DAPGLD105 | Wallpaper | £40,8 |
| DAPGLD106 | Leda | Leda AF/WAY Oatmeal DAPGLD106 | Wallpaper | £40,8 |
| DAPGLD107 | Leda | Leda Pewter as braided Stripe Ebony/Pewter A/S WAY Pewter DAPGLD107 | Wallpaper | £40,8 |
| DAPGLD108 | Leda | Leda GG/WAY Grape DAPGLD108 | Wallpaper | £40,8 |
| DAPGPO101 | Pear & Pomegranate | Pear & Pomegranate China Blue China Blue DAPGPO101 | Wallpaper | £56,1 |
| DAPGPO104 | Pear & Pomegranate | Pear & Pomegranate Manderin/Damson Mandarin/Damson DAPGPO104 | Wallpaper | £56,1 |
| DAPGPO105 | Pear & Pomegranate | Pear & Pomegranate Lemon/Vermillion Lemon/Vermillion DAPGPO105 | Wallpaper | £56,1 |
| DAPGRO101 | Rosalie | Rosalie B/WAY now all neutral Linen/Wedgwood DAPGRO101 | Wallpaper | £44,2 |
| DAPGRO103 | Rosalie | Rosalie E/WAY reproof Dew White/Rose DAPGRO103 | Wallpaper | £44,2 |
| DAPGRO104 | Rosalie | Rosalie F/WAY Ebony/Thyme DAPGRO104 | Wallpaper | £44,2 |
| DAPGSE102 | Serena | Serena FF/WAY Linen/Ivory DAPGSE102 | Wallpaper | £44,2 |
| DAPGSE103 | Serena | Serena Off production Wedgwood/Ivory DAPGSE103 | Wallpaper | £44,2 |
| DAPGSE104 | Serena | Serena H/WAY Linden/Silver DAPGSE104 | Wallpaper | £44,2 |
| DAPGSE105 | Serena | Serena I/WAY Chartreuse DAPGSE105 | Wallpaper | £44,2 |
| DAPGST101 | Summer Tree | Summer Tree C/WAY (no mica in grd) Cream/Chintz DAPGST101 | Wallpaper | £47,6 |
| DAPGST102 | Summer Tree | Summer Tree D/WAY Red/Green DAPGST102 | Wallpaper | £47,6 |
| DAPGST103 | Summer Tree | Summer Tree E/WAY Blue cleaner lighter Lilac DAPGST103 | Wallpaper | £47,6 |
| DAPGST104 | Summer Tree | Summer Tree V1 Silver Linden of h/way? Silver/Linden DAPGST104 | Wallpaper | £47,6 |
| DAPGST105 | Summer Tree | Summer Tree A/WAY flowers a little more lilac Steel/Ivory DAPGST105 | Wallpaper | £47,6 |
| DAPGWO101 | Woodland Ferns | Woodland Ferns D/WAY no mica Chartreuse DAPGWO101 | Wallpaper | £47,6 |
| DAPGWO102 | Woodland Ferns | Woodland Ferns F/WAY Green DAPGWO102 | Wallpaper | £47,6 |
| DAPGWO103 | Woodland Ferns | Woodland Ferns J/WAY inc Silver Linen DAPGWO103 | Wallpaper | £47,6 |
| £0,0 | ||||
| Abracazoo Papers | £0,0 | |||
| DLIT214023 | Alphabet Zoo | Alphabet Zoo Neapolitan | Wallpaper | £37,4 |
| DLIT214024 | Alphabet Zoo | Alphabet Zoo Pink | Wallpaper | £37,4 |
| DLIT214025 | Alphabet Zoo | Alphabet Zoo Blue | Wallpaper | £37,4 |
| DLIT214026 | Alphabet Zoo | Alphabet Zoo Rainbow Brights | Wallpaper | £37,4 |
| DLIT214027 | Alphabet Zoo | Alphabet Zoo Powder Blue/Multi | Wallpaper | £37,4 |
| DLIT214019 | Ballet Shoes | Ballet Shoes Lavender | Wallpaper | £34,0 |
| DLIT214020 | Ballet Shoes | Ballet Shoes Duck Egg | Wallpaper | £34,0 |
| DLIT214021 | Ballet Shoes | Ballet Shoes Vanilla | Wallpaper | £34,0 |
| DLIT214022 | Ballet Shoes | Ballet Shoes Pink | Wallpaper | £34,0 |
| DLIT214028 | Balloons | Balloons Indigo/Blue | Wallpaper | £28,9 |
| DLIT214029 | Balloons | Balloons Red/Vanilla | Wallpaper | £28,9 |
| DLIT214030 | Balloons | Balloons Sky Blue & Red | Wallpaper | £28,9 |
| DLIT214011 | Dogs in Clogs | Dogs in Clogs Blue | Wallpaper | £34,0 |
| DLIT214012 | Dogs in Clogs | Dogs in Clogs Yellow | Wallpaper | £34,0 |
| DLIT214013 | Dogs in Clogs | Dogs in Clogs Rainbow Brights | Wallpaper | £34,0 |
| DLIT214014 | Dogs in Clogs | Dogs in Clogs Vanilla | Wallpaper | £34,0 |
| DLIT214015 | Dogs in Clogs | Dogs in Clogs Red | Wallpaper | £34,0 |
| DLIT214045 | Fairy Castle | Fairy Castle Blue | Wallpaper | £34,0 |
| DLIT214046 | Fairy Castle | Fairy Castle Pink | Wallpaper | £34,0 |
| DLIT214047 | Fairy Castle | Fairy Castle Vanilla | Wallpaper | £34,0 |
| DLIT214016 | Going Batty | Going Batty Sky Blue/Buttercup | Wallpaper | £34,0 |
| DLIT214017 | Going Batty | Going Batty Pink/Blue | Wallpaper | £34,0 |
| DLIT214018 | Going Batty | Going Batty Red/Ginger | Wallpaper | £34,0 |
| DLIT214102 | Polka | Polka Neutral/Cream | Wallpaper | £37,4 |
| DLIT214097 | Polka | Polka Emerald/Ivory | Wallpaper | £37,4 |
| DLIT214100 | Polka | Polka Lavender/Ivory | Wallpaper | £37,4 |
| DLIT214098 | Polka | Polka Eggshell/Cream | Wallpaper | £37,4 |
| DLIT214103 | Polka | Polka Teal/Stone | Wallpaper | £37,4 |
| DLIT214099 | Polka | Polka Blue/Cream | Wallpaper | £37,4 |
| DLIT214101 | Polka | Polka Oyster Pink/Cream | Wallpaper | £37,4 |
| DLIT214048 | Polka | Polka Sky Blue/Ivory | Wallpaper | £37,4 |
| DLIT214049 | Polka | Polka Pink/Cream | Wallpaper | £37,4 |
| DLIT214050 | Polka | Polka Neutral/Ivory | Wallpaper | £37,4 |
| DLIT214057 | Polka | Polka Lavender/Cream | Wallpaper | £37,4 |
| DLIT214034 | Pretty Ponies | Pretty Ponies Lavender | Wallpaper | £34,0 |
| DLIT214035 | Pretty Ponies | Pretty Ponies Chintz/Blue | Wallpaper | £34,0 |
| DLIT214036 | Pretty Ponies | Pretty Ponies Pink/Sky | Wallpaper | £34,0 |
| DLIT214037 | Pretty Ponies | Pretty Ponies Pink/Vanilla | Wallpaper | £34,0 |
| DLIT214031 | Scribbler | Scribbler Red | Wallpaper | £34,0 |
| DLIT214032 | Scribbler | Scribbler Blue | Wallpaper | £34,0 |
| DLIT214033 | Scribbler | Scribbler Vintage/Multi | Wallpaper | £34,0 |
| DLIT214038 | Treasure Map | Treasure Map Sea Blue | Wallpaper | £37,4 |
| DLIT214039 | Treasure Map | Treasure Map Neutral | Wallpaper | £37,4 |
| DLIT214040 | Treasure Map | Treasure Map Vanilla/Multi | Wallpaper | £37,4 |
| DLIT214041 | Two by Two | Two by Two Neapolitan | Wallpaper | £37,4 |
| DLIT214042 | Two by Two | Two by Two Neutral | Wallpaper | £37,4 |
| DLIT214043 | Two by Two | Two by Two Vintage/Multi | Wallpaper | £37,4 |
| DLIT214044 | Two by Two | Two by Two Powder Blue | Wallpaper | £37,4 |
| £0,0 | ||||
| Abracazoo Prints | £0,0 | |||
| DLIT223910 | Alphabet Zoo | Alphabet Zoo Rainbow Brights | £32,3 | |
| DLIT223911 | Alphabet Zoo | Alphabet Zoo Neapolitan | £32,3 | |
| DLIT223912 | Alphabet Zoo | Alphabet Zoo Powder Blue | £32,3 | |
| DLIT223917 | Ballet Shoes | Ballet Shoes Pink | £37,4 | |
| DLIT223918 | Ballet Shoes | Ballet Shoes Lavender | £37,4 | |
| DLIT223919 | Ballet Shoes | Ballet Shoes Duck Egg | £37,4 | |
| DLIT223907 | Dogs in Clogs | Dogs in Clogs Rainbow Brights | £32,3 | |
| DLIT223908 | Dogs in Clogs | Dogs in Clogs Red | £32,3 | |
| DLIT223909 | Dogs in Clogs | Dogs in Clogs Blue | £32,3 | |
| DLIT223920 | Fairyland | Fairyland Pink | £37,4 | |
| DLIT223921 | Fairyland | Fairyland Powder Blue | £37,4 | |
| DLIT223922 | Fairyland | Fairyland Calico | £37,4 | |
| DLIT223923 | Fairyland Voile | Fairyland Voile Ivory | £37,4 | |
| DLIT223898 | Going Batty | Going Batty Red/Ginger | £32,3 | |
| DLIT223899 | Going Batty | Going Batty Pink/Blue | £32,3 | |
| DLIT223900 | Going Batty | Going Batty Sky Blue/Buttercup | £32,3 | |
| DLIT223904 | Posy Floral | Posy Floral Lavender | £32,3 | |
| DLIT223905 | Posy Floral | Posy Floral Pink/Sky | £32,3 | |
| DLIT223906 | Posy Floral | Posy Floral Chintz | £32,3 | |
| DLIT223913 | Treasure Map | Treasure Map Vanilla | £32,3 | |
| DLIT223914 | Treasure Map | Treasure Map Sea Blue | £32,3 | |
| DLIT223901 | Two by Two | Two by Two Vintage Multi | £32,3 | |
| DLIT223902 | Two by Two | Two by Two Neapolitan | £32,3 | |
| DLIT223903 | Two by Two | Two by Two Powder Blue | £32,3 | |
| DLIT223915 | Vrooom | Vrooom Red & Indigo | £32,3 | |
| DLIT223916 | Vrooom | Vrooom Sky Blue & Red | £32,3 | |
| £0,0 | ||||
| Acracazoo Weaves | £0,0 | |||
| DLIT233924 | Alphabet Zoo Embroidery | Alphabet Zoo Embroidery Rainbow Brights | Weave | £73,1 |
| DLIT234122 | Appledore | Appledore Powder Blue/Ivory | Weave | £25,5 |
| DLIT234123 | Appledore | Appledore Lavender/Ivory | Weave | £25,5 |
| DLIT234124 | Appledore | Appledore Pink/Ivory | Weave | £25,5 |
| DLIT234125 | Appledore | Appledore Cerise/Ivory | Weave | £25,5 |
| DLIT234126 | Appledore | Appledore Red/Ivory | Weave | £25,5 |
| DLIT234117 | Brighton | Brighton Red/Marine | Weave | £25,5 |
| DLIT234118 | Brighton | Brighton Pink Lavender/Ivory | Weave | £25,5 |
| DLIT234119 | Brighton | Brighton Powder Blue/Ivory | Weave | £25,5 |
| DLIT244133 | Chino | Chino Turquoise | Weave | £27,2 |
| DLIT244134 | Chino | Chino Denim | Weave | £27,2 |
| DLIT233925 | Pretty Ponies | Pretty Ponies Chintz/Blue | Weave | £73,1 |
| DLIT233926 | Pretty Ponies | Pretty Ponies Pink/Sky | Weave | £73,1 |
| DLIT234120 | Rye | Rye Powder Blue/Marine | Weave | £25,5 |
| DLIT234121 | Rye | Rye Red/Ivory | Weave | £25,5 |
| DLIT234136 | Rye | Rye Cerise/Ivory | Weave | £25,5 |
| DLIT234135 | Rye | Rye Pink/Lavender | Weave | £25,5 |
| DLIT234109 | Seaton | Seaton Lavender/Ivory | Weave | £25,5 |
| DLIT234110 | Seaton | Seaton Lavender Pink/Ivory | Weave | £25,5 |
| DLIT234111 | Seaton | Seaton Cerise/Ivory | Weave | £25,5 |
| DLIT234112 | Seaton | Seaton Multi/Ivory | Weave | £25,5 |
| DLIT234113 | Seaton | Seaton Marine Blue/Ivory | Weave | £25,5 |
| DLIT234114 | Seaton | Seaton Powder Blue/Ivory | Weave | £25,5 |
| DLIT234115 | Seaton | Seaton Apple/Ivory | Weave | £25,5 |
| DLIT234116 | Seaton | Seaton Pebble/Ivory | Weave | £25,5 |
| DLIT233927 | Two by Two Embroidery | Two by Two Embroidery Vintage/Multi | Weave | £64,6 |
| DLIT234127 | Whitby | Whitby Lavender/Ivory | Weave | £25,5 |
| DLIT234128 | Whitby | Whitby Cerise/Ivory | Weave | £25,5 |
| DLIT234129 | Whitby | Whitby Pink/Ivory | Weave | £25,5 |
| DLIT234130 | Whitby | Whitby Red/Ivory | Weave | £25,5 |
| DLIT234131 | Whitby | Whitby Powder Blue/Ivory | Weave | £25,5 |
| DLIT234132 | Whitby | Whitby Yellow/Ivory | Weave | £25,5 |
| £0,0 | ||||
| Aegean Fabrics | £0,0 | |||
| DAEG232986 | Bird Blossom | Bird Blossom Grape | Weave | £47,6 |
| DAEG232987 | Bird Blossom | Bird Blossom Rose | Weave | £47,6 |
| DAEG232988 | Bird Blossom | Bird Blossom Charcoal | Weave | £47,6 |
| DAEG232989 | Bird Blossom | Bird Blossom Indigo | Weave | £47,6 |
| DAEG232971 | Delphi | Delphi Indigo/Ivory | Weave | £68,0 |
| DAEG232972 | Delphi | Delphi Aegean/Pink | Weave | £68,0 |
| DAEG232973 | Delphi | Delphi Grape/Linen | Weave | £68,0 |
| DAEG222945 | Eleni | Eleni Indian Yellow | £51,0 | |
| DAEG222946 | Eleni | Eleni Aegean Blue | £51,0 | |
| DAEG222947 | Eleni | Eleni Grey Pearl | £51,0 | |
| DAEG232968 | Ionia | Ionia Emerald/Linden | Weave | £68,0 |
| DAEG232969 | Ionia | Ionia Jet/Linen | Weave | £68,0 |
| DAEG232970 | Ionia | Ionia Rose/Quartz | Weave | £68,0 |
| DAEG232979 | Keros | Keros Catkin | Weave | £47,6 |
| DAEG232980 | Keros | Keros Eggshell | Weave | £47,6 |
| DAEG232981 | Keros | Keros Marble | Weave | £47,6 |
| DAEG232958 | Lindos | Lindos Oyster | Weave | £47,6 |
| DAEG232959 | Lindos | Lindos Grape | Weave | £47,6 |
| DAEG232960 | Lindos | Lindos Coral | Weave | £47,6 |
| DAEG232961 | Lindos | Lindos Aegean | Weave | £47,6 |
| DAEG232962 | Lindos | Lindos Peony | Weave | £47,6 |
| DAEG232963 | Lindos | Lindos Gold | Weave | £47,6 |
| DAEG222953 | Simi | Simi Opal | £51,0 | |
| DAEG222948 | Simi | Simi Aegean | £51,0 | |
| DAEG222949 | Simi | Simi Spring | £51,0 | |
| DAEG222950 | Simi | Simi Grey Pearl | £51,0 | |
| DAEG222951 | Simi | Simi Amethyst | £51,0 | |
| DAEG222952 | Simi | Simi Copper | £51,0 | |
| DAEG232964 | Song Birds | Song Birds Peacock | Weave | £59,5 |
| DAEG232965 | Song Birds | Song Birds Ecru | Weave | £59,5 |
| DAEG232966 | Song Birds | Song Birds Gold | Weave | £59,5 |
| DAEG232967 | Song Birds | Song Birds Aegean | Weave | £59,5 |
| DAEG232982 | Sparkle Coral (Jacquard) | Sparkle Coral (Jacquard) Henna | Weave | £47,6 |
| DAEG232983 | Sparkle Coral (Jacquard) | Sparkle Coral (Jacquard) Ebony | Weave | £47,6 |
