Картинки
Картинки

Fuggerhause ткани

Цены в Евро по курсу ЦБ РФ +2% на день оплаты

Инв. № образца Название ткани Ширина Высота Состав Цена в Евро м.пог.
         
153 Accolade FR 299 H 100 PES FR 81
120 Achat 140 100 PES 46
138 Allison 295 H 88 PES 12 LI 82
134 Amanda 300 H 100 PES 64
101,102 Amaya 300 H 100 PES 83
175 Andrew 300 H 70 CV, 30 PES 64
174 Andrew Devoré 300 H 84 PES, 16 CV 64
124 Antica  300 H 100 PES 82
8 Antoine 300 H 60 PES, 25 CV, 15 LI 106
9 Antoine Devore 275 H 60 PES, 40 CV 82
172 Anuk 180 H 100 PES 43
172 Anuk 290 H 100 PES 55
190 Apples 150 100 PES 37
142 Ariano 290 H 100 PES 50
164 Arioso FR 300 H 100 PES FR 52
142 Arrigo 145 100 PES 34
95 Art 140 70 PES, 30 CO 36
160 Ashanti 138 30 CO, 30CV, 27MTF, 13SE 187
53 Astor 280 H 100 PES 64
150 Attavanti FR 139 100 PES FR 66
16 Audri Dimout 150 100 PES 41
133 Avery 295 H 65 PES 35 CV 82
153 Award FR 141 100 PES FR 78
         
66 Bahamas 300 H 100 PES 70
145 Barium FR 315 H 100 PES FR 65
162 Batiste FR 300 H 100 PES FR 43
92,93 Beauty 140 70 PES, 30 CO 36
162 Blackout FR 285 H 100 PES FR 73
162 Blackout FR 280 H 65 PES, 35 CO 64
72 Bloom 300 H 55 PES, 45 CO 76
27 Blues 140 97 PES, 3 LI 50
30 Bolero 138 100 PES 41
189 Botanic 160 100 PES 37
55 Break 145 100 PES 49
55 Brick 290 H 100 PES 70
167,186 Brush 300 H 100 PES 61
         
145 Cadmium FR 315 H 100 PES FR 65
82 Caffé Mocha 160 100 PES 36
46 Caja 300 H 100 PES 59
46 Caja Plissé 300 H 100 PES 71
65 Calvin 295 H 55 PES, 27 CO, 18 MD 76
144 Candor FR 139 100 PES FR 53
188 Candy 160 100 PES 37
83 Cantaldo 140 100 PES 60
184 Canvas 140 70 PES, 30 CO 36
122 Cart FR 140 100 PES FR 40
89 Castello 140 100 PES 50
145 Cerium FR 315 H 100 PES FR 65
21,22 Cha-Cha-Cha 145 100 PES 43
80 Charlie 140 58 CO, 42 PES 34
80 Charlie Stripe 140 58 CO, 42 PES 34
77 Charlize 295 H 100 PES 58
155 Check 290 H 100 PES 48
81 Cherry 160 100 PES 36
82 Chickentown 160 100 PES 36
113 Chloé 140 84 CV, 9 SE, 7 PAN 136
145 Chromium FR 315 H 100 PES FR 65
168 Cliff 140 100 PES 36
140 Colin 138 55 PES, 45 CO 37
26 Comfy 140 75 WO, 25 PAN 72
58,92,93 Crimp 290 H 100 PES 46
61 Cuba 300 H 100 PES 70
31 Cumbia 140 56 PES, 44 CO 41
153 Cup FR 140 100 PES FR 78
188 Cupcakes 150 100 PES 37
48 Curl 280 H 56 PES, 44 CO 70
         
17 Damian Dimout 150 100 PES 41
100 Danilo 145 100 PES 34
116 Daphne 137 100 SE 162
116 Daphne Voile 137 100 SE 142
195 Dark Moon FR 300 H 100 PES FR 70
28 Dark Tyler 150 100 PES 38
173 Dave 295 H 50 CV, 50 PES 64
108 Dexter 150 100 PES 34
177 Diary 140 50 CO, 50 PES 35
100 Dinara 290 H 100 PES 47
60 Dominica 300 H 100 PES 70
82 Donovan 140 51 PAN, 49 PES 37
82 Dotty 140 51 PAN, 49 PES 37
94 Dreamdancer 140 70 PES, 30 CO 36
82 Drew 140 51 PAN, 49 PES 37
123,187 Drive FR 300 H 100 PES FR 52
         
39 Eclipse FR 280 100 PES FR 67
135 Elias  295 H 65 PES 35 CV 82
128 Elina  300 H 82 LI 18 PES 82
11  Elisa 138 100 PES 60
163 Ellen  280 H 70 PES, 30 CO 55
109 Ellie 290 H 100 PES 58
10  Elodie 300 H 75 PES, 25 CV 103
10  Elodie Sheer 285 H 75 PES, 25 CV 103
11  Emilio 138 100 PES 60
156 Equinox FR 154 100 PES FR 57
82 Ernest 140 75 PES, 25 CO 34
16 Estima Dimout 150 100 PES 41
Etienne 140 70 CV, 20 LI, 10 PES 72
125 Evelyn 300 H 60 PES 40 CO 94
         
147 Fabio 150 90 PES, 10 PAN 35
171 Fade 145 100 PES 46
131 Feather 295 H 50 PES 50 CV 87
168,183,186 Fenja Fond 300 H 100 PES 52
143 Filippo 145 100 PES 36
154 Filius 145 100 PES 40
147 Fina 295 H 100 PES 51
42 Finca 300 H 70 PES, 25 PAN, 5 LI 76
136 Flair 290 H 70 CV 25 PES 5 MTF 94
38 Flamenco 137 60 CO, 40 PES 43
Florence 140 70 CV, 20 LI, 10 PES 75
115 Florence Devore 295 H 55 PES, 45 CV 82
141 Florie 280 H 80 CV, 20 PES 71
141 Floriana  140 70 PES, 30 CO 35
103 Fontaine 300 H 100 PES 85
21 Forró 150 100 PES 40
81 Fruta 160 100 PES 36
         
83 Georgia 140 100 PES 72
139 Gileon 280 H 94 PES, 6 CV 51
129 Glamour 150 100 PES 78
29 Grace 140 100 PES 35
139 Grandeur 280 H 93 PES, 7 CV 51
         
187 Harper 150 100 PES 36
196 High Sky Aeros 150 70 CO, 30 PES 35
153 Honour FR 142 100 PES FR 71
24 Houdini FR 140 100 PES FR 71
152 Hula 70 100 PES 36
         
69 Ikat 300 H 90 LI, 10 PES 87
11  Ivera 138 100 PES 62
         
76 Jig 300 H 100 PES 49
132 Jolie  295 H 100 PES 106
34,81 Jonas 150 100 CO 30
189 Juice 160 100 PES 37
185 Jules 300 H 100 PES 64
196 Jungle 150 70 CO, 30 PES 35
         
121 Karneol 140 100 PES 48
137 Kate  310 H 100 PES 58
157 Kavalier FR 146 100 PES FR 74
157 Keaton FR 145 100 PES FR 49
80 Keira 140 58 CO, 42 PES 34
         
154 Lace 290 H 100 PES 52
51,52 Laina 145 100 PES 37
59 Laola 295 H 55 PES, 27 CO, 18 MD 82
111 Lasalle 130 100 PES 60
140 Laurence 138 55 PES, 45 CO 37
14 Lavie 300 H 100 PES 82
11  Leandros 138 100 PES 62
85 Leas 140 60 CO, 40 PES 63
80 Lewis 140 58 CO, 42 PES 34
80 Lewis Stripe 140 58 CO, 42 PES 34
171 Liam 290 H 100 PES 49
88 Lilia Sheer 300 H 100 PES 70
196 Little Bird 150 70 CO, 30 PES 35
70 Loop 300 H 100 PES 70
96,98 Lucky Stripe 285 H 100 PES 48
         
150 Magdalene FR 138 100 PES FR 66
36 Mambo 150 100 PES 43
83 Marcello 140 100 PES 63
150 Marengo FR 143 100 PES FR 56
101,102,103 Masao 300 H 100 PES 71
170 Mason 145 100 PES 43
19 Mathew Dimout 150 100 PES 41
143 Maurizio 180 H 100 PES 31
143 Maurizio 290 H 100 PES 41
178 May 140 70 PES, 30 CO 36
169 Meadow 140 50 CO, 50 PES 35
15 Melli Dimout 150 100 PES 43
15 Mello Dimout 150 100 PES 43
21 Milonga 150 100 PES 41
35 Minnesota 290 H 100 PES 41
99 Misaki 150 55 PES, 35 CV, 10 LI 55
157 Mission FR 148 100 PES FR 49
21 Montuno 150 100 PES 41
23 Mystery FR 140 100 PES FR 71
         
101,102 Naomi 300 H 100 PES 95
97 Nesta 140 60 CO, 40 PES 66
47 Norell 300 H 100 PES 61
151 Nyx FR 145 100 PES FR 47
         
176,184 Olé 140 65 PES, 35 CO 34
176,178,184 Olé 280 H 65 PES, 35 CO 58
84 Olera 140 60 CO, 40 PES 63
110 Oliana 310 H 100 PES 83
190 Oliven 160 100 PES 37
119 Olymp FR 290 H 100 PES FR 76
86 Opulenza Sheer 300 H 100 PES 76
81 Oranges 160 100 PES 36
75 Organzia 290 H 100 PES 43
45 Owen 315 H 100 PES 83
         
90,91 Painting 300 H 100 PES 70
90,91 Painting Stripe 300 H 100 PES 70
87 Palazzo Sheer 300 H 100 PES 76
150 Palmieri FR 144 100 PES FR 66
180 Panelo Happy Wash 60 100 PES Trevira CS 38
182 Panelo Line Wash 50 100 PES Trevira CS 31
182 Panelo Line Wash 60 100 PES Trevira CS 33
182 Panelo Line Wash 70 100 PES Trevira CS 36
78,167 Panelo Nature 40 77 PES, 23 CO 30
78,167 Panelo Nature 50 77 PES, 23 CO 31
78,167 Panelo Nature 60 77 PES, 23 CO 32
78,167 Panelo Nature 70 77 PES, 23 CO 36
106 Panelo Sari 60 100 PES 29
106,141,154 Panelo Solea 40 100 PES 30
106,141,154 Panelo Solea 50 100 PES 31
106,141,154 Panelo Solea 60 100 PES 33
106,141,154 Panelo Solea 70 100 PES 36
106,141,154 Panelo Solea 80 100 PES 42
106 Panelo Soleil 60 100 PES 29
182 Panelo Sunlight Wash 50 100 PES Trevira CS 31
182 Panelo Sunlight Wash 60 100 PES Trevira CS 33
182 Panelo Sunlight Wash 70 100 PES Trevira CS 36
182 Panelo Sunna Wash 50 100 PES Trevira CS 31
182 Panelo Sunna Wash 60 100 PES Trevira CS 33
182 Panelo Sunna Wash 70 100 PES Trevira CS 36
78,182 Panelo Sunny 40 *100 PES / 60 PES, 40 PAN 32
78,182 Panelo Sunny 50 *100 PES / 60 PES, 40 PAN 33
78,182 Panelo Sunny 60 *100 PES / 60 PES, 40 PAN 35
78,182 Panelo Sunny 70 *100 PES / 60 PES, 40 PAN 38
181 Panelo Sunset Wash 60 100 PES Trevira CS 34
79,180,181 Panelo Wash 50 100 Trevira CS 31
79,180,181 Panelo Wash 60 100 Trevira CS 32
79,180,181 Panelo Wash 70 100 Trevira CS 36
118 Passion Flower 140 100 SE 197
118 Passion Stripe 140 100 SE 107
51,52 Pavo 145 100 PES 40
56 Philip 140 56 CO, 44 PES 40
141 Philipp 290 H 100 PES 58
96,98 Physalis 145 100 PES 40
56 Pierce 140 62 CO, 38 PES 40
143 Pietro 290 H 100 PES 51
86,87,88 Plain Sheer 300 H 100 PES 58
56 Polly 140 60 CO, 40 PES 40
67 Pool 295 H 55 PES, 27 CO, 18 MD 82
153 Prize FR 300 H 100 PES FR 64
         
32,191,194 Queen 150 100 PES 31
191, 194 Queen 290  H 100 PES 55
57 Quinn 150 100 PES 34
         
92,93,96,98 Rainbow 290 H 100 PES 49
162,163 Reflex Blackout FR 280 H 99 PES, 1 MTF 88
163 Reflex Voile 280 H 99 PES, 1 MTF 76
162 Reflex Voile FR 150 99 PES, 1 MTF 45
148 Ria 290 H 56 PES, 44 CO 61
148 Ria Devore 300 H 55 PES, 27 CO, 18 CMD 76
74 Rings 300 H 55 PES, 45 CO 76
167 Rock 140 100 PES 36
190 Roundy 160 100 PES 37
21 Rumba 150 100 PES 40
73 Runny 300 H 55 PES, 45 CO 76
         
159 Sarisha 138 100 SE 187
194 Saskia 290  H 100 PES 55
99 Sayuri 315 H 100 PES 83
158 Scarlett 140 100 PES 37
130 Script 295 H 50 PES 50 CV 87
157 Secrets FR 300 H 100 PES FR 64
13 Senala 138 43 PES, 39 CO, 18 CV 49
51,52,53 Senja 290 H 100 PES 52
76,169,177 Shag 300 H 100 PES 49
165 Shalina 138 100 SE 72
43 Siesta  300 H 50 LI, 50 PES 87
117 Silana 135 43 CO, 38 CV, 19 SE 160
117 Silana Fond 140 69 CO, 31 SE 108
161 Silva 300 H 100 PES 88
176 Sketch 140 70 PES, 30 CO 36
12 Solange 140 77 CV, 18 SE, 5 PAN 141
146 Solitaire FR 315 H 100 PES FR 70
152 Solitär Uni weiß 70 100 PES 25
152 Solitär Uni weiß 140 100 PES 30
114 Soraya 140 70 SE, 30 CV 156
122 Speed FR 140 100 PES FR 40
94 Stage 290 H 70 CV, 30 PES 70
166 Starling 300 H 100 PES 58
191 Starshine 150 100 PES 37
154 Step 290 H 100 PES 60
189 Strawberry 160 100 PES 37
82 Strawberry Jam 160 100 PES 36
63 Summer 295 H 70 PES, 30 CV 82
64 Summer Double 295 H 85 PES, 15 CV 87
149 Supra FR 139 100 PES FR 66
62 Swarm  295 H 65 CV, 35 PES 82
64 Swarm Double 295 H 55 PES, 45 CV 87
196 Sweet Butterfly 150 70 CO, 30 PES 35
94 Symphony 290 H 70 PES, 30 CV 70
         
101,102 Tamika 300 H 100 PES 88
21 Tango 150 100 PES 39
183 Tendril 150 100 PES 36
80 Theo 140 58 CO, 42 PES 34
25,40,41 Therm 140 100 PAN 43
40,41 Therm Light 300 H 84 PES, 16 PAN 49
40,41 Therm Stripe 300 H 69 PAN, 31 PES 64
170 Tilo 290 H 100 PES 52
192 Timber 140 100 PES 36
163 Top Lining 280 H 100 PES 58
163 Top Lining 137 50 CO, 50 PES 32
163 Top Lining 137 75 CO, 25 PES 33
163 Top Lining 137 70 PES, 30 CO 30
153 Top Lining 150 100 PES 28
163 Top Lining 150 100 CO 29
163 Top Lining 300 H 100 CO 48
163 Top Lining 150 50 CO, 50 PES 37
157 Torrini FR 140 100 PES FR 67
106 Truk 145 100 PES 41
112 Turandot 130 100 SE 145
112 Turandot Fond 130 100 SE 64
105 Tuvalu 300 H 100 PES 88
13 Twine 140 44 PES, 41 CO, 15 CV 49
37 Twist 150 51 CO, 49 PES 39
104 Tyra 300 H 100 PES 64
         
146 Valence FR 315 H 100 PES FR 58
127 Valentino  300 H 86 LI 14 PES 121
65 Vario 295 H 55 PES, 27 CO, 18 MD 76
13 Velia 140 44 PES, 40 CO, 16 CV 49
179 Vibe 295 H 65 PES, 35 CV 64
146 Vicomte FR 315 H 100 PES FR 58
146 Villeroy FR 315 H 100 PES FR 58
75 Viola 295 H 100 PES 45
162 Voile FR 300 H 100 PES FR 43
44 Voltaire 300 H 65 PES, 35 CV 77
         
48,49 Wander 300 H 90 PES, 10 CO 52
17 Wania Dimout 150 100 PES 41
126 Weave  300 H 92 LI 8 PES 106
48,49 Wood 280 H 57 PES, 43 CO 70
172 Woody 145 100 PES 43
         
50 Yannick 300 H 100 PES 76
107 Yasemin 300 H 55 CV, 45 PES 91
         
71 Zag 300 H 100 PES 64
68 Zoey 290 H 54 CV, 46 PES 100