Картинки
Картинки

Chivasso ткани

Артикул Паттерн Статус Ширина Раппорт Ед.изм. Реком.розн.цена / Евро
CA1000 REBEL AT HEART     150    15 M 118 €
CA1001 YOUNG REBEL снят   150   M 118 €
CA1003 CITY BEATS     138    34 M 186 €
CA1005 DR. D     146    62 M 152 €
CA1006 SPARKS     145     0 M 206 €
CA1007 BIG CITY BLUES     138   133 M 247 €
CA1008 SERPENT'S DREAM     140     0 M 247 €
CA1011 UNDISCOVERED     145    90 M 199 €
CA1012 PHENOMENON     145    32 M 199 €
CA1013 CITY'S RITUAL     138   152 M 199 €
CA1014 RITUAL     140    64 M 199 €
CA1015 WILDLIFE CITY     138    35 M 206 €
CA1016 BIG CITY ADVENTURE     138    80 M 206 €
CA1017 PYTHON'S WALK снят   140     0 M 247 €
CA1018 MYSTERIOUS ANACONDA     140     0 M 247 €
CA1021 JUNGLE'S BOULEVARD снят   130     0 M 255 €
CA1022 URBAN MOIRE снят   139   170 M 122 €
CA1024 HELIX     138    32 M 176 €
CA1025 HELIUM     137    63 M 192 €
CA1026 UNTOUCHED     150    31 M 234 €
CA1027 DARLING     160     0 M 234 €
CA1030 MYSTIFICATION     150     0 M 235 €
CA1032 GOLDEN SLUMBERS     150     0 M 176 €
CA1033 SLEEPY SWEETNESS     150     0 M 234 €
CA1037 SIN CITY LINEN     142   155 M 163 €
CA1038 BOXTER     139     0 M 85 €
CA1039 PRECIOUS VELVET снят   140   M 108 €
CA1042 MAJESTIC     150     0 M 57 €
CA1043 THE MAX     142     0 M 71 €
CA1044 MANNEQUIN     150     0 M 71 €
CA1045 CONFIDENT     140    49 M 176 €
CA1046 COMPLIMENT     141     9 M 133 €
CA1047 MADONNA     138     0 M 79 €
CA1048 MANIFEST     140     0 M 79 €
CA1049 MARQUEE     139     0 M 79 €
CA1050 MEMBER     145     0 M 78 €
CA1051 MADNESS     138     0 M 79 €
CA1052 SNAPSHOT     137    42 M 110 €
CA1053 THE GOLD     137     0 M 72 €
CA1054 SILENCE     142     0 M 110 €
CA1055 SECURITY     140     0 M 110 €
CA1056 NOMINATE     138     0 M 71 €
CA1057 CHARACTER     142    25 M 149 €
CA1058 CELEBRITY     138     0 M 71 €
CA1059 CAMOUFLAGE     138     5 M 113 €
CA1060 CALLIGRAPHER     136    47 M 178 €
CA1061 CALLIBRATION     138     0 M 96 €
CA1062 CAROUSEL     140    41 M 105 €
CA1063 FASCINATION     138     2 M 115 €
CA1064 FACILITY     140     0 M 126 €
CA1065 FADE     138     5 M 136 €
CA1066 FEARLESS     140     6 M 136 €
CA1067 FIGHTER     140    35 M 136 €
CA1068 FRONTROW     139    23 M 136 €
CA1069 FLASHBACK     139     0 M 136 €
CA1070 FREAK HOUSE     135    31 M 255 €
CA1071 NEVERLAND     143     0 M 65 €
CA1072 NOTION     148    49 M 89 €
CA1073 NEW PLACE     140     0 M 57 €
CA1074 NEW VIEW     138     0 M 183 €
CA1075 NOTHING MORE     142     0 M 79 €
CA1076 NEW KIDS     141     0 M 79 €
CA1077 STITCHED CITY     139     2 M 113 €
CA1078 FULL HOUSE     138    21 M 105 €
CA1079 FAIRYTALE     138     0 M 105 €
CA1080 FLAIR     139     0 M 105 €
CA1081 FANCY HOUSE     139     0 M 105 €
CA1082 FUTURE HOUSE     138     0 M 105 €
CA1083 FAVOURITE HOUSE     138     0 M 99 €
CA1084 FELLOW HOUSE     138     1 M 105 €
CA1085 FIELD HOUSE     139    14 M 105 €
CA1086 FESTIVAL     138     0 M 105 €
CA1087 FICTION     138     0 M 105 €
CA1088 FIFTH HOUSE     138    18 M 105 €
CA1089 FLAIR HOUSE     138     0 M 105 €
CA1090 FAVOURITE     139    69 M 105 €
CA1091 FANCY     138    30 M 105 €
CA1092 FICTION HOUSE     139     0 M 105 €
CA1093 FASHION HOUSE     138    14 M 99 €
CA1094 FESTIVAL HOUSE     138     0 M 96 €
CA1095 FLAMBOYANT     136    44 M 135 €
CA1096 FIDENZA     136    11 M 135 €
CA1097 MARVELLOUS     139     0 M 181 €
CA1098 MELODY     137     0 M 142 €
CA1099 MARIGOLD     140    32 M 135 €
CA1101 FABULOUS     135    64 M 247 €
CA1102 FUN HOUSE     135    21 M 263 €
CA1103 CRISTOBAL     144     0 M 142 €
CA1104 MIRA     308     0 M 187 €
CA1105 CROCO CHALLENGE     139    27 M 156 €
CA1106 CHEMISTRY     140     0 M 109 €
CA1107 CRIS-CROS STAIRWAY     138    16 M 109 €
CA1108 SUSPECT     300     0 M 76 €
CA1109 BELLISSIMA     130     0 M 99 €
CA1110 COMMAND STRIPE     320    16 M 156 €
CA1111 SARPHATI     137    59 M 78 €
CA1112 ADOS     140     0 M 78 €
CA1113 SACCONE     140    55 M 121 €
CA1114 SACCONE STRIPE     138     0 M 78 €
CA1115 MARVICK     300    24 M 118 €
CA1116 MONTÀ     295     0 M 118 €
CA1117 MELAZZO     320     0 M 112 €
CA1118 FOCUS     138     0 M 99 €
CA1119 DYNASTIE     145    35 M 75 €
CA1120 CHAGINA     130    39 M 263 €
CA1121 BAZAR     140   193 M 150 €
CA1122 METAL VELVET     140     0 M 180 €
CA1123 CHANUA     138     0 M 300 €
CA1124 CHANE     140     0 M 130 €
CA1125 CHOKOZA     142     0 M 380 €
CA1126 CHANZI     150    35 M 122 €
CA1127 CHANGAMOTO     137     1 M 180 €
CA1128 CHAMCHELA     138     0 M 284 €
CA1129 STITCHED     131     2 M 255 €
CA1130 STARLET     134     2 M 220 €
CA1131 STAR     135     2 M 218 €
CA1132 CHARME     136     0 M 109 €
CA1133 SIGNATURE PRINT     143    64 M 133 €
CA1134 SCENIC PRINT     142    64 M 135 €
CA1135 SYMBOLIC PRINT     143    64 M 126 €
CA1136 SIMPLICITY PRINT     147    64 M 126 €
CA1137 STREAMLINE PRINT     142    45 M 135 €
CA1138 CRISPY DIM OUT     139     0 M 61 €
CA1139 BRIGHTSIDE     140     0 M 89 €
CA1140 FLAWLESS     140    30 M 85 €
CA1141 VAYA     145     5 M 113 €
CA1142 VALDO     131    23 M 124 €
CA1143 VALENCIA     140     0 M 101 €
CA1144 VEDA     138     0 M 101 €
CA1145 VALETTA     138     0 M 93 €
CA1146 VERCANA     139     3 M 101 €
CA1147 VERCELLI     140     9 M 101 €
CA1148 VATTARO     146    37 M 76 €
CA1149 VENICE     140    51 M 101 €
CA1150 VERANO     138     0 M 61 €
CA1151 SCHIO     131    47 M 84 €
CA1152 SCHOPELLO     131    11 M 84 €
CA1153 MASTER     140     9 M 89 €
CA1154 MASTERMIND     140     0 M 89 €
CA1155 VICO     140    49 M 101 €
CA1156 VESTA     316     0 M 57 €
CA1157 VABRUNA     152     1 M 57 €
CA1158 MASTERPIECE     140     0 M 89 €
CA1159 VALLES     142    39 M 76 €
CA1160 VALINO     140     1 M 57 €
CA1161 BITTERSWEET     300   M 118 €
CA1162 MACCAGNO     297    55 M 118 €
CA1163 MAGIONE     298    71 M 118 €
CA1164 MORCIANO     292   M 118 €
CA1165 MISANO     290   M 118 €
CA1166 COLUMBIA     140     0 M 88 €
CA1167 COLUMBIA STRIPE     140     0 M 85 €
CA1168 BEYOND     140     7 M 108 €
CA1169 BELONG     140    22 M 70 €
CA1170 BENEATH     140     0 M 70 €
CA1171 BRAVADO     138    23 M 118 €
CA1172 MAESTRO     140     0 M 213 €
CA1173 GLADIATOR     290     0 M 57 €
CA1174 PALAZZO MELANGE     135     0 M 85 €
CA1175 PALAZZO VELVET     140     0 M 70 €
CA1176 PALAZZO     140     0 M 93 €
CA1177 MATRIX     140     0 M 138 €
CA1178 MEGASTAR     140     7 M 138 €
CA1179 MILLION     145     0 M 149 €
CA1180 MIMETIC     140     3 M 189 €
CA1181 FRACTIONS     138     3 M 105 €
CA1182 FULFIL     140     0 M 57 €
CA1183 FAMED     143     0 M 57 €
CA1184 FOLLOW     140     0 M 57 €
CA1185 FREEZE     142     0 M 57 €
CA1186 FRENZY     141     0 M 57 €
CA1187 FRANCO     143     0 M 57 €
CA1188 FAVOR     140     0 M 95 €
CA1189 FORCE     144     0 M 57 €
CA1190 FANATIC     138     5 M 84 €
CA1191 FLAME     149     0 M 57 €
CA1192 FOSTER     142     0 M 57 €
CA1193 FLASH     144     0 M 57 €
CA1194 FIXED     143     0 M 57 €
CA1195 FLICK     145     0 M 57 €
CA1196 FERRY     146     0 M 57 €
CA1197 FRIZZ     139     0 M 57 €
CA1198 FOUND     145     0 M 57 €
CA1199 FUSE     142     0 M 74 €
CA1200 MANIAC     140     0 M 162 €
CA1201 MOUNT     140     0 M 213 €
CA1202 MEDALIST     135     0 M 213 €
CA1203 MOTTO     140     0 M 43 €
CA1204 MYRAD     140     0 M 101 €
CA1205 MANIFESTO     145     0 M 213 €
CA1206 MAINSTREET     140     0 M 240 €
CA1207 MOBSTER     140     3 M 147 €
CA1208 MARSHAL     140    27 M 42 €
CA1209 MAJOR     140     0 M 39 €
CA1210 MANUFACTURE     140     2 M 57 €
CA1211 MICRON     140     0 M 213 €
CA1212 JANNAH DAMAST     140    49 M 125 €
CA1213 GENEROUS LINEN     310     0 M 118 €
CA1214 BUTTERSCOTCH     316     0 M 56 €
CA1215 LOVELY     298   M 107 €
CA1216 BOOSTER     140    20 M 57 €
CA1217 BLINDFOLD     140     0 M 57 €
CA1218 FORECAST     140    14 M 110 €
CA1219 FEATURE     140     5 M 110 €
CA1220 FONDNESS     140     3 M 110 €
CA1221 FORESIGHT     140     4 M 110 €
CA1222 FORTUNE     140     0 M 72 €
CA1223 FLAVOUR     140     0 M 110 €
CA1224 FOREMAN     140     9 M 110 €
CA1225 FUSION     140     5 M 110 €
CA1226 FREQUENCY     138     3 M 118 €
CA1227 ALLIGATOR WASHED     133    38 M 167 €
CA1228 PERFORMER     135     0 M 167 €
CA1229 ANOTHER LAND     150    56 M 118 €
CA1230 WINTER WONDERLAND     150    40 M 113 €
CA1231 TROPICAL ISLAND     150   180 M 118 €
CA1232 LUCIOUS LAND     150    97 M 113 €
CA1233 MYSTERYLAND     138   120 M 113 €
CA1234 LEGENDARY LAND     138   100 M 119 €
CA1235 NOMADE     140    67 M 113 €
CA1236 DESERT     140    60 M 113 €
CA1237 OASIS     140    84 M 113 €
CA1238 SASSALBO     142     0 M 50 €
CA1239 SILVANO     142     0 M 50 €
CA1240 SCILLA     141     0 M 50 €
CA1241 SEREGNO     148     0 M 50 €
CA1242 SERMIDE     142     0 M 50 €
CA1243 SERINO     142    35 M 50 €
CA1244 SAVIGNO     142     0 M 50 €
CA1245 SCAFATI     142     0 M 50 €
CA1246 SANTO     142     0 M 50 €
CA1247 SOFIA     142     0 M 50 €
CA1248 SAURIS     141     0 M 50 €
CA1249 SATRIANO     143     0 M 50 €
CA1250 SMARANO     142     0 M 50 €
CA1251 SPINEA     141     0 M 50 €
CA1252 SETTIMO     137     0 M 50 €
CA1253 SERRA     142     0 M 50 €
CA1254 SOLTO     142     0 M 50 €
CA1255 SORISO     145     0 M 50 €
CA1256 ROSY LINEN     300     0 M 146 €
CA1257 SORRENTO     140     0 M 50 €
CA1258 SIDERNO     148     0 M 50 €
CA1259 SILEA     143     0 M 50 €
CA1260 SORSO     145     0 M 50 €
CA1261 SILA     143     0 M 50 €
CA1262 SORAGNA     142     0 M 50 €
CA1263 GLOSSY VELVET     140     0 M 74 €
CA1264 REAL LINEN     300     0 M 110 €
CA1265 DROPS OF RIBBON     138    12 M 98 €
CA1266 DROPS OF JUPITER     138     6 M 98 €
CA1267 DROPS OF STRIPES     138    31 M 98 €
CA1268 DROPS OF STAIRS     138    16 M 98 €
CA1269 TOMORROWS LAND     140     0 M 85 €
CA1270 APPEARANCE     142    94 M 105 €
CA1271 MAJOR HOUSE     140     0 M 118 €
CA1272 AFFETTO     131    62 M 152 €
CA1273 MAD MAN     140     0 M 55 €
CA1274 SCALA     142    51 M 50 €
CA1275 SENSATION SILK     141     0 M 55 €
CA1276 JEANS WORLD     138     0 M 67 €
CA1277 MANOEUVRE     140     0 M 98 €
CA1278 QUIANA     138     0 M 109 €
CA1279 TENDENZA     135     0 M 221 €
CA1280 TRONO     136     0 M 221 €
CA1281 TIZIO     140     0 M 221 €
CA1282 TACITO     140     0 M 175 €
CA1283 TRESCA     145     0 M 221 €
CA1284 ZEBRA     143   172 M 109 €
CA1285 SPECCHIOLLA     300     0 M 118 €
CA1286 PIRANO     300     6 M 146 €
CA1287 OBVIOUS     300     0 M 118 €
CA1288 PICA LINEN     290     3 M 169 €
CA1292 PISTOIA VELVET     150     0 M 70 €
CA1293 PUNTO VELVET     142     0 M 70 €
CA1294 TIN     140     0 M 47 €
CA1295 THORIUM     140     0 M 47 €
CA1296 TITANIUM     140     0 M 47 €
CA1297 HAZARD     139    17 M 163 €
CA1298 HUDDLE     139    21 M 163 €
CA1299 HYRAX     140     0 M 163 €
CA1300 HEADHUNTER     139    26 M 163 €
CA1301 HOMEWARD     140     7 M 163 €
CA1302 HYENA     140    17 M 163 €
CA1303 HIKER VELVET     139     0 M 82 €
CA1304 OFFBEAT     300     6 M 146 €
CA1305 ON THE ROAD     300     1 M 146 €
CA1306 OBSCURE     300    25 M 146 €
CA1307 VICTORIOUS     138    77 M 93 €
CA1308 VICEROY     138     3 M 93 €
CA1309 SCREAM     138     2 M 169 €
CA1310 SCRABBLE     138     3 M 169 €
CA1311 SUSPICIOUS     140     0 M 113 €
CA1312 SCOPE     138    12 M 169 €
CA1313 SCRIBBLE     138    24 M 169 €
CA1314 SCRIPT     138    23 M 169 €
CA1315 MOMENTUM     300    98 M 217 €
CA1316 MOTIONLESS     292    70 M 217 €
CA1317 MOTIONLESS LIGHT     290    70 M 158 €
CA1318 MINIATURE     300     0 M 217 €
CA1319 MOLECULAR     290    70 M 158 €
CA1320 MAGNETISM     300    32 M 152 €
CA1321 MOVEMENT     305    64 M 152 €
CA1322 SCORE     140     0 M 105 €
CA1323 WASHED LOVER     140     0 M 113 €
CA1324 ELYSIUM     138     0 M 129 €
CA1325 ELITE     138     0 M 186 €
CA1326 ELAN     132     0 M 210 €
CA1327 GUIDANCE     295    10 M 199 €
CA1328 CROSSOVER     295     5 M 175 €
CA1329 CONFIDENCE     294    23 M 152 €
CA1330 ENVIOUS     143     0 M 57 €
CA1331 DOPPIO     142     0 M 57 €
CA1332 CELESTRIAL     300     0 M 142 €
CA1333 CONFUSION     298    20 M 175 €
CA1334 GALAXY     300     1 M 268 €
CA1335 HAZE     300    71 M 135 €
CA1336 POETRY     300     0 M 175 €
CA1337 POWDER COTTON     302     0 M 135 €
CA1338 COHESION     300    10 M 113 €
CA1339 GETAWAY     296    28 M 113 €
CA1340 GUARDIAN     300     5 M 113 €
CA1341 COLD DISTANCE     298    29 M 152 €
CA1342 CALABRO     302    14 M 163 €
CA1343 CALZANO     300     0 M 129 €
CA1344 CORNARO     300     0 M 129 €
CA1345 PABLO     148    19 M 255 €
CA1346 PANOS     150    11 M 255 €
CA1347 PANCHA     148    43 M 233 €
CA1348 SQUAD     140     0 M 82 €
CA1349 BONDED     280     4 M 93 €
CA1350 GENESIS     145     9 M 199 €
CA1351 GEMSTONE     145     0 M 199 €
CA1352 GENVINE     145     0 M 199 €
CA1353 GESTURE     145     0 M 199 €
CA1354 GEMINI     145     0 M 199 €
CA1355 GENTLE     145     0 M 199 €
CA1356 GENIUS     145     0 M 199 €
CA1357 ALLURE VELVET     140     0 M 82 €
CA1358 ABLAZE     146     2 M 64 €
CA1359 ABSTRACT     146     4 M 64 €
CA1360 ABSINTH     147     0 M 64 €
CA1361 AVANTGARDISTE     140     3 M 141 €
CA1362 AVANT-GARDE     140    10 M 141 €
CA1363 AVANT-GARDE VELVET     140     0 M 93 €
CA1364 AVANCE     140     0 M 141 €
CA1365 AVANT LA LETTRE     140    16 M 163 €
CA1366 AVALANCHE     140     0 M 163 €
CA1367 AVENUE     140     6 M 163 €
CA1368 AVANT-GARDE STRIPE     140     0 M 163 €
CA1369 OBEY     142     4 M 152 €
CA1370 OTHERWISE     140    41 M 152 €
CA1371 OBSESSION     143    17 M 152 €
CA1372 OBSERVE     144     0 M 113 €
CA1373 ORNAMENT     142     9 M 152 €
CA1374 ORIGIN     142     0 M 113 €
CA1375 OBLIVION     142   131 M 152 €
CA1376 OBSTACLE     139     0 M 152 €
CA1377 OBLIVION VELVET     139     0 M 152 €
CA1378 VANQUISH     140     9 M 152 €
CA1380 MULTI COLOUR     310     0 M 47 €
CA1381 MULTIMATE     320     4 M 57 €
CA1382 CHILANGA     139    49 M 186 €
CA1383 CREIGHTON     139    28 M 186 €
CA1384 CHIPATA     139    23 M 186 €
CA1385 CALVINIA     139    47 M 186 €
CA1386 CAMOUFLAGE     139    67 M 186 €
CA1387 COFFEE BAY     139    28 M 186 €
CA1388 CALEDON     139    67 M 186 €
CA1389 CAAZAPA     139   103 M 186 €
CA1390 COLENSO     139   125 M 186 €
CA1391 BEHIND BARS     310     3 M 233 €
CA1392 SPECTRUM     138    68 M 152 €
CA1393 REVERSO     138    68 M 152 €
CA1394 BROKEN PIECES     138    68 M 152 €
CA1395 FLOWER POWER     138    34 M 152 €
CA1396 JACK IN THE BOX     135    22 M 113 €
CA1397 THE SWITCH     140     0 M 82 €
CA1398 STINO     320     0 M 93 €
CA1399 STREAM     295     0 M 93 €
CA1400 STILL     320     0 M 93 €
CA1401 STELLA     295     0 M 93 €
CA7193 NEW OXENTINA     150   M 55 €
CA7232 KRIKOR     140   M 250 €
CA7248 NEW CASUAL VELVET VO     140   M 79 €
CA7282 FREAK VOL.II     290   M 71 €
CA7283 NEW GLAMOUR VELVET     140   M 179 €
CA7383 MOULIN ROUGE снят   140   M 113 €
CA7402 BLACKLIGHT     148     0 M 28 €
CA7416 LUXURY VELVET снят   140     0 M 118 €
CA7427 XENIA VOL.2     135     0 M 79 €
CA7455 WILD SILK     135     0 M 132 €
CA7473 JAIPUR снят   135     0 M 97 €
CA7491 DELIGHT снят   140   M 103 €
CA7502 MAGNET снят   145   M 146 €
CA7506 MIRROR     140   M 158 €
CA7529 BOLZANO     325    25 M 69 €
CA7543 FINAL     140     0 M 112 €
CA7553 SEAL     140     0 M 89 €
CA7554 ANGUS     140     0 M 89 €
CA7555 BISON     140     0 M 89 €
CA7556 GECKO     140     0 M 89 €
CA7557 LIZARD     140     0 M 85 €
CA7572 HALIL снят   140     0 M 166 €
CA7584 JIN снят   139    69 M 241 €
CA7613 GRACEFUL STRIPE     136     9 M 121 €
CA7635 GRACEFUL VELVET снят   138     0 M 128 €
CA7642 EVERLASTING     140     0 M 76 €
CA7655 TWO-TONE VOL.2     140   M 71 €
CA7664 SOPHIE     312   M 84 €
CA7669 VIKING     150   M 57 €
CA7674 LOUVRE     328     0 M 141 €
CA7678 BRILLIANT VELVET снят   140   M 169 €
CA7701 HERO     140    57 M 51 €
CA7706 THE LOOK     145     0 M 61 €
CA7712 EDEN снят   135    49 M 149 €
CA7717 SOFT GLAMOUR     150     0 M 95 €
CA7728 SARA     140    30 M 96 €
CA7744 LISA снят   138    71 M 142 €
CA7758 BAROQUE снят   138    98 M 160 €
CA7760 BALANCE снят   137     0 M 142 €
CA7763 BAROQUE VELOURS снят   140     0 M 132 €
CA7770 VALERIE     141     0 M 75 €
CA7779 WILDERNESS     138   M 85 €
CA7780 CHEROKEE     138   M 85 €
CA7781 EAGLE PEAK     138   M 85 €
CA7782 SIOUX     138    23 M 85 €
CA7783 SIOUX METALLIC     138    23 M 85 €
CA7784 MOCASSIN     138   M 85 €
CA7785 MOCASSIN METALLIC     138   M 85 €
CA7786 VIPER     138    15 M 85 €
CA7787 VIPER METALLIC     138    15 M 85 €
CA7788 MAMBA     138    38 M 85 €
CA7789 MAMBA METALLIC     138    38 M 85 €
CA7790 MOHAVE     138   M 85 €
CA7791 MOHAVE METALLIC     138   M 85 €
CA7792 MOHAWK     138   M 85 €
CA7793 MOHAWK METALLIC     138   M 82 €
CA7794 NAVAJO     138   M 85 €
CA7795 NAVAJO METALLIC     138   M 85 €
CA7796 POWWOW     138   M 82 €
CA7797 PRAIRIE     138     5 M 82 €
CA7798 PRAIRIE METALLIC     138     5 M 85 €
CA7799 RATTLE SNAKE     138    22 M 85 €
CA7800 RATTLE SNAKE METALLI     138    22 M 85 €
CA7801 SEALSKIN METALLIC     138   M 85 €
CA7802 SNAKESKIN     138    38 M 85 €
CA7803 SNAKESKIN METALLIC     138    38 M 85 €
CA7804 TOMAHAWK     138   M 85 €
CA7805 TOMAHAWK METALLIC     138   M 85 €
CA7806 WICHITA     138   M 85 €
CA7808 WILD WEST     138   M 85 €
CA7809 WILD WEST METALLIC     138   M 85 €
CA7810 WILDERNESS METALLIC     138   M 85 €
CA7811 WOLFSKIN     138   M 85 €
CA7812 APACHE     138   M 82 €
CA7813 APALACHEE     138   M 85 €
CA7814 BEARSKIN     138   M 85 €
CA7815 BEARSKIN METALLIC     138   M 82 €
CA7816 CHEYENNE     138     0 M 85 €
CA7817 CHEYENNE METALLIC     138     0 M 85 €
CA7818 CHIEF     138   M 85 €
CA7819 CHINOOK     138     0 M 85 €
CA7820 CHIPPEWA     138   M 82 €
CA7821 PYTHON METALLIC     138    14 M 85 €
CA7822 COMANCHE     138     0 M 85 €
CA7823 CREE     138     0 M 85 €
CA7824 CREE METALLIC     138     0 M 85 €
CA7825 CHEROKEE METALLIC     138     0 M 85 €
CA7826 DAKOTA     138     0 M 85 €
CA7827 COYOTE     138     0 M 85 €
CA7828 CHOCTAW     138   M 85 €
CA7830 GENT     335     0 M 135 €
CA7832 CITY VELVET VOL.2     140   M 85 €
CA7833 NO COMPROMISES     149     0 M 46 €
CA7844 PYTHON     138     0 M 85 €
CA7845 VANITY     125     7 M 186 €
CA7865 BARRISTER     137    22 M 162 €
CA7874 BAKER STREET     140     0 M 125 €
CA7881 ALFIE снят   138    37 M 150 €
CA7882 CASANOVA     136    63 M 184 €
CA7885 CRUSH снят   137     0 M 156 €
CA7889 GROSVENOR HOUSE     126    19 M 196 €
CA7896 THE GAME     140     0 M 142 €
CA7904 BLUFF снят   150   M 153 €
CA7913 SOLARIS     137     0 M 213 €
CA7914 SOLAR снят   120     6 M 289 €
CA7915 SIGMA снят   140    22 M 255 €
CA7917 DESTINY снят   145     0 M 146 €
CA7918 VENUS VOL.2     133     0 M 55 €
CA7920 ORBITAL     138    28 M 275 €
CA7921 HELIOS     140     0 M 53 €
CA7922 HERMES     140     0 M 55 €
CA7923 MACRO     140     0 M 74 €
CA7924 GRAVITY     300   M 109 €
CA7926 JUPITER     144     0 M 71 €
CA7927 MICA     142     0 M 71 €
CA7928 ALIEN снят   140    18 M 219 €
CA7930 SENTINEL     140    32 M 136 €
CA7933 MERCURY     138     0 M 70 €
CA7934 MINERAL     138     0 M 71 €
CA7935 SUPERNOVA снят   130     0 M 260 €
CA7936 SPACE VELVET VOL.2     140     0 M 107 €
CA7941 MODUL     147     0 M 67 €
CA7942 METRO     147     0 M 71 €
CA7943 MESH     144     0 M 71 €
CA7944 MARS     145     0 M 71 €
CA7945 MANIA     148     0 M 71 €
CA7946 METAL     145     0 M 71 €
CA7947 MEGA     147     0 M 62 €
CA7948 METEORITE     139     0 M 71 €
CA7949 MONO     148     0 M 62 €
CA7950 MEDIAN     148     0 M 62 €
CA7951 MAX     150     0 M 71 €
CA7952 MATTER     143     0 M 62 €
CA7953 MAZE     145     0 M 71 €
CA7954 MAGNETIC     147     0 M 64 €
CA7955 ASTRO VELVET снят   135     0 M 126 €
CA7956 CATWALK     138     0 M 84 €
CA7957 WESTMINSTER     138    27 M 85 €
CA7958 WELLNESS     138    20 M 85 €
CA7959 WISE     138    30 M 85 €
CA7960 THE WALK     138     4 M 85 €
CA7961 WILD WORLD     138    27 M 89 €
CA7962 WOMANIZER     138     2 M 82 €
CA7963 WILD LIFE     138     0 M 84 €
CA7964 WAITING     138    22 M 84 €
CA7965 WALK AWAY     138    17 M 84 €
CA7966 WANTED     138    10 M 84 €
CA7967 WIND     138     0 M 84 €
CA7968 TANK     152     0 M 71 €
CA7969 TRULY     141     0 M 89 €
CA7970 TIGHT     139     0 M 89 €
CA7971 TAKE TWO     139     0 M 89 €
CA7972 THUNDER     139     0 M 89 €
CA7973 TEMPTING     140    71 M 89 €
CA7974 TURNING     139    48 M 89 €
CA7975 TOSSING     139     0 M 89 €
CA7976 THUNDERBIRD     140    17 M 89 €
CA7977 TAKEN     139    26 M 89 €
CA7978 THUNDERBOLT     140    12 M 89 €
CA7979 EFFECTIVE     143     0 M 57 €
CA7980 WINDING     138    24 M 89 €
CA7981 GLAMOUR LINEN     145     0 M 142 €
CA7982 ENERGIZE     138   M 85 €
CA7983 EXPOSURE     145     0 M 57 €
CA7984 ENERGETIC     146     0 M 71 €
CA7985 EXCITING     140     0 M 118 €
CA7986 ECLECTICO     139    38 M 89 €
CA7987 EXPLOSION     139     0 M 89 €
CA7988 NEW YORK VELVET     146     0 M 128 €
CA7989 EXPLOSIVE     140     0 M 89 €
CA7990 EXPLOIT     137     0 M 57 €
CA7991 100 SILK AVENUE     135     0 M 124 €
CA7992 LONDON PIRATE     150    33 M 385 €
CA7993 DOWNTOWN DIVA     135     0 M 126 €
CA7994 DOWNTOWN GENTLEMAN     138     0 M 85 €
CA7995 SILK LOOK     140     0 M 61 €
CA7996 DOWNTOWN EASE     138     0 M 48 €
CA7997 BIG CITY VELVET     140   M 146 €
CA7998 DOWNTOWN DAMAST     140    60 M 138 €
CA7999 ADVISOR     137     0 M 28 €
CC1000 INFINITE BLACKOUT     275     0 M 96 €
CC1001 INTERMEZZO     295     0 M 85 €
CC1002 INFLUENCE     300     0 M 85 €
CC1003 INTERMISSION     330     0 M 57 €
CC1004 IMAGINATION     290     0 M 57 €
CC1005 IDENTICAL     300     0 M 146 €
CC1006 IMPULSE     300     0 M 146 €
CC1007 INCLINE     298     0 M 104 €
CC1008 ICONIC     298    64 M 146 €
CC1009 IMPLODE     300     0 M 146 €
CC1010 IMAGINARY     294    72 M 221 €
CC1011 INFINITY     325    34 M 221 €
CC1012 IMPACT     325     0 M 142 €
CC1013 INTENDED     295     0 M 105 €
CC1014 INTERLUDE     294     0 M 146 €
CE5001 PEACH     145     0 M 52 €
CE5003 SANTANA     137     0 M 33 €
CE5005 PARADISE VOL.2     300     0 M 93 €
CE5006 HOMMAGE     140     0 M 79 €
CE5008 BREEZE     140     0 M 87 €
CE5012 JAZZY снят   143   M 53 €
CE5013 ELEGANCE     140     0 M 44 €
CE5017 URBAN VELVET     140     0 M 75 €
CE5021 AVENUE     300     0 M 67 €
CE5027 NAPOLEON     140   M 53 €
CE5028 ZINC     150   M 45 €
CE5029 DARKNESS     149     0 M 28 €
CE5030 FAIR VELVET     140     0 M 57 €
CE5031 ABSOLUTE     140     0 M 89 €
CE5032 ACTION     140     0 M 84 €
CE5033 VALERIE     141     0 M 74 €
CE5035 ACE     141   M 53 €
CE5037 STORY     296   M 65 €
CE5038 SCOOP     318     0 M 113 €
CE5039 ABSTRACT     294    47 M 128 €
CE5040 MOTION     300   121 M 101 €
CE5053 GROOVE     140     0 M 72 €
CE5054 CHANCE     160    23 M 89 €
CE5055 GRID     300     0 M 91 €
CE5056 IDOL     315    36 M 91 €
CE5057 EDGE     315    24 M 95 €
CE5060 ALLURE     140     0 M 57 €
CE5061 ELMO     147     0 M 27 €
CE5062 ELLIOT     148     0 M 23 €
CE5063 ELODIE     298     0 M 96 €
CE5064 ELOISE     280     0 M 129 €
CE5065 EMILIO     295     0 M 96 €
CE5066 EMMENT     295    63 M 102 €
CE5067 EMILIA     150     0 M 37 €
CE5069 EMIR 2 снят   285   M 81 €
CE5070 EMIR 3 снят   315   M 81 €
CE5072 EMIR 5     298   M 81 €
CE5073 ELSA VOL. II     295     0 M 24 €
